Limited Time SaleUS$12.11 cheaper than the new price!!
| Management number | 217143074 | Release Date | 2026/04/19 | List Price | US$8.07 | Model Number | 217143074 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy ultimate comfort and invisible support with Warners Blissful Benefits Soft, Seamless Stretch, Easy Size Comfort Bra. Designed to fit your shape with allover stretch fabric, this collection features the Easy Size™ system, which takes the guesswork out of finding your bra size. You’ll love the wide front straps for extra support and the customizable fit offered by the hook-and-eye closure, removable pads and back adjustable straps. Welcome to a better bra experience. Since day one, we’ve perfected the art of giving you everything you need (and want) at an incredible value. Warners. It’s all you need.
| UPC | 198316186201 |
|---|---|
| Color | White |
| Fit Type | fitted |
| Back Style | U-Back |
| Bra Design | T-Shirt |
| Brand Name | Warner's |
| Model Name | Blissful Benefits Easy Size Seamless Stretch Wireless Comfort Bra |
| Strap Type | Adjustable |
| Style Name | Warners Women's Blissful Benefits Easy Size Seamless Stretch Wireless Comfort Bra |
| Unit Count | 1 Count |
| Fabric Type | 93% Polyamide, 7% Spandex |
| Manufacturer | Warner's |
| Style Number | WRW261PW07W |
| Material Type | Nylon, Spandex |
| Support Level | Light Support |
| Item Type Name | Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque [NO] |
| Included Components | 1 removable pad per cup, 2 back adjustable straps |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | WRW261PW07W |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form