Limited Time SaleUS$26.36 cheaper than the new price!!
| Management number | 216583497 | Release Date | 2026/04/19 | List Price | US$17.58 | Model Number | 216583497 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ultra-soft double-knit fabric is breathable & comfortable. 4-way stretch construction moves better in every direction. Under Armour’s mission is simple: to make you better. . Wide, flat waistband with side drop-in pocket. .
| UPC | 196883791828 |
|---|---|
| Color | (500) Misty Purple / / Fresh Orchid |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Under Armour |
| Model Name | Motion Leggings |
| Rise Style | Mid Rise |
| Style Name | Motion Leggings |
| Fabric Type | 100% Polyester |
| Item Weight | 0.16 Kilograms |
| Manufacturer | Under Armour |
| Style Number | 1361109/1371176 |
| Inseam Length | 26 Inches |
| Material Type | Polyester |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form