Limited Time SaleUS$126.45 cheaper than the new price!!
| Management number | 216634429 | Release Date | 2026/04/19 | List Price | US$84.30 | Model Number | 216634429 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 716104650880 |
|---|---|
| Color | BLACK |
| Style | Jumpmaster 2 |
| Theme | Outdoor Activities |
| Blade Edge | Hollow |
| Brand Name | Spyderco |
| Model Name | FB24SBK2 |
| Unit Count | 1.0 Count |
| Blade Shape | Leaf |
| Item Length | 9.38 Inches |
| Item Weight | 150.14 Grams |
| Reusability | Reusable |
| Blade Length | 4.5 Inches |
| Manufacturer | Spyderco |
| Model Number | FB24SBK2 |
| Blade Material | Alloy Steel |
| Item Type Name | Spyderco JumpMaster 2 FB24SBK2 Serrated Edge Fixed Blade Knife |
| Handle Material | Fiberglass Reinforced Nylon |
| Hand Orientation | Ambidextrous |
| Special Features | Lightweight |
| Included Components | 1710 tactical-fixed-blade-knives |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Military |
| Global Trade Identification Number | 00716104650880 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form