Limited Time SaleUS$33.23 cheaper than the new price!!
| Management number | 216649435 | Release Date | 2026/04/19 | List Price | US$22.15 | Model Number | 216649435 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 084229380068 |
|---|---|
| Color | Rt Excape |
| Pattern | Camouflage |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Ankle |
| character | sports |
| Brand Name | SCENTBLOCKER |
| Model Name | Men's Drencher Lightweight Breathable Waterproof Camo Rain Pants |
| Rise Style | Mid Rise |
| Style Name | Lightweight Waterproof Camo Pants |
| Unit Count | 1 Count |
| Fabric Type | Polyester Blend |
| Item Weight | 1.05 Pounds |
| Manufacturer | Scentblocker |
| Style Number | 1055120 |
| Material Type | Polyester Blend |
| Occasion Type | Hunting |
| Pattern Style | Camouflage |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form