Limited Time SaleUS$18.59 cheaper than the new price!!
| Management number | 216584588 | Release Date | 2026/04/19 | List Price | US$12.39 | Model Number | 216584588 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
People have been blowin' up our inbox for years asking for a zero sugar Monster. We got it but this ain't soda pop, dude! Making a zero sugar drink, that's good enough to earn the Monster M ain't that easy.Finally, with a re-tooled energy blend, new sweetener system and after hundreds of failed flavors, we got it right Monster Zero Sugar: helps fight fatigue, improve mental performance and focus, and motivates you to work (I mean play) harder, so generally you feel pretty damn good. Zero sugar, Monster buzz...



| UPC | 070847891666 |
|---|---|
| Flavor | zero sugar |
| Diet Type | Vegetarian |
| Item Form | Liquid |
| Specialty | Low Calorie |
| Brand Name | Monster |
| Unit Count | 240 Fluid Ounces |
| Item Volume | 16 Fluid Ounces |
| Item Weight | 240 Ounces |
| Manufacturer | Monster Energy |
| Package Type | Steelbook |
| Container Type | Can |
| Item Type Name | Energy Drinks |
| Each Unit Count | 16 |
| Number of Items | 15 |
| Number of Pieces | 15 |
| Package Type Name | Can |
| Net Content Volume | 16 Fluid Ounces |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 7.55 Kilograms |
| Special Ingredients | Natural Flavors, Sugar Free |
| Age Range Description | 18 or older |
| Item Package Quantity | 15 |
| Sweetness Description | Not Sweet |
| Specific Uses For Product | Energy Drink |
| Liquid Contents Description | Energy Drinks (carbonated) |
| Global Trade Identification Number | 00070847891666 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form