Limited Time SaleUS$15.75 cheaper than the new price!!
| Management number | 217776758 | Release Date | 2026/04/19 | List Price | US$10.50 | Model Number | 217776758 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The lightweight Athletic Eco Short Sleeve is a great addition to your training routine. Featuring thumbholes, engineered ventilation, and Mizuno's DryLite® technology that transports excess moisture away from the body. Engineered with recycled fiber material built for optimal performance and sustainability. The eco friendly material features 52% polyester, 41% recycled polyester, and 7% spandex.
| UPC | 889961500107 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | straight |
| Cuff Type | Plain |
| character | sports |
| Back Style | T Back |
| Brand Name | Mizuno |
| Model Name | Athletic Eco Short Sleeve Tee |
| Neck Style | Round Neck |
| Sport Type | Exercise and Fitness |
| Style Name | Athletic Eco Short Sleeve Tee |
| Unit Count | 1 Count |
| collartype | Tee |
| Fabric Type | Polyester,Spandex |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Mizuno |
| Style Number | 530127.9090.07.XL |
| Material Type | Polyester |
| Occasion Type | Athletic |
| Item Type Name | Tee |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Included Components | Tee |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 530127.9090.07.XL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Manufacturer Warranty Description | Manufacturer Defects |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form