Limited Time SaleUS$22.19 cheaper than the new price!!
| Management number | 215685845 | Release Date | 2026/04/12 | List Price | US$14.80 | Model Number | 215685845 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
L-Carnitine with CoQ10 supports natural energy production within cells. It is an important nutrient for the heart and cardiovascular system. L-Carnitine has also been shown to support muscle growth, weight management, and liver health.
| UPC | 877946003125 |
|---|---|
| Color | Orange |
| Flavor | Fruit Concentrate |
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Brand Name | Dr's Advantage |
| Model Name | Dr's Advantage Liquid Vitamins |
| Unit Count | 16 Fluid Ounces |
| Dosage Form | Liquid |
| Item Weight | 0.01 Ounces |
| Manufacturer | Life Solutions Inc |
| Model Number | DA312 |
| Container Type | Bottle |
| Item Nype Name | Liquid L-Carnitine Nutritional Supplement 16oz |
| Item Dimensions | 2.75 x 2.75 x 6.5 inches |
| Number of Items | 1 |
| Product Benefits | Weight Loss Support |
| Material Features | GMO Free, Yeast Free |
| Special Ingredients | L-Carnitine |
| Allergen Information | Gluten Free |
| Warranty Description | 30 day money back guarantee |
| Age Range Description | Adult |
| Primary Supplement Type | CoQ10, L-Carnitine |
| Manufacturer Part Number | DA312 |
| Specific Uses For Product | Natural Metabolic and energy Boost |
| Total Servings Per Container | 32 |
| Global Trade Identification Number | 00877946003125 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form