Limited Time SaleUS$127.21 cheaper than the new price!!
| Management number | 213885084 | Release Date | 2026/04/12 | List Price | US$84.80 | Model Number | 213885084 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Bridgestone DriveGuard is an all season tire engineered to allow you to drive up to 50 miles at a maximum speed of 50 mph after a puncture or complete loss of pressure*. * Repairability of DriveGuard tires depends on the tire damage, amount of pressure loss, and vehicle operating conditions. Contact a Bridgestone retailer for details.
| Ply | 4-Ply |
|---|---|
| UPC | 092971265090 092971268206 |
| Size | 235/55RF18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 7.5 Inches |
| Brand Name | Bridgestone |
| Load Index | 100.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 38.8 Pounds |
| Tread Depth | 11 32nds |
| Manufacturer | Bridgestone |
| Speed Rating | V |
| Load Capacity | 1764 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 28.15 |
| Item Type Name | All-Season Touring Runflat Tire |
| Item Dimensions | 28.15 x 9.65 x 28.15 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Tire Aspect Ratio | 55.0 |
| Included Components | Tire |
| Manufacturer Warranty Description | 60,000 Miles |
| Global Trade Identification Number | 00092971265090, 00092971268206 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form