Limited Time SaleUS$17.38 cheaper than the new price!!
| Management number | 216796793 | Release Date | 2026/04/19 | List Price | US$11.59 | Model Number | 216796793 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 860006906306 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Keto, Paleo, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | Balance ONE |
| Unit Count | 90.0 Count |
| Dosage Form | Capsule |
| Item Weight | 1.76 Ounces |
| Manufacturer | Balance One Supplements Inc |
| Model Number | CC-90-2 |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Item Dimensions | 1.97 x 1.97 x 3.86 inches |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support, Gut Health Support, Intestinal Support, Stomach Health Support |
| Material Features | Natural, Non-GMO, Vegan |
| Material Type Free | Gluten Free, Dairy Free, Soybean Free, Vegan, GMO Free, Nut Free |
| Dose Release Method | Delayed Release |
| Special Ingredients | Non-GMO, Vegan |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Caprylic Acid |
| Manufacturer Part Number | CC-90-2 |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form